

- g
Number of inputs | 4x SAT,1x TER | |
Subscriber outputs | 6 | |
Connectors | F- female | |
Frequency range (MHz) | SATÂ | 950-2150 |
 | TER | 47-862 |
Gain (dB) | SATÂ | -4 to 6 |
 | TER | 0 to 6 |
Isolation (dB) | TER to SATÂ | 30 |
Isolation (dB) | SAT to TERÂ Â | 28 |
Isolation cross polarisation H/V (dB) | 25 | |
Isolation (dB) | out - out TERÂ | 22 |
Isolation (dB) | out - out SATÂ | 30 |
Return loss (dB) | SAT inputs  | 10 |
Return loss (dB) | SAT outputs | 8 |
Return loss (dB) | TER inputs | 8 |
Return loss (dB) | TER outputs  | 8 |
Output level (dBμV) | SAT (IMD3 - 35 dB) | 100 |
Output level (dBμV) | TER (IMD3 - 60 dB) | 88 |
Impedance input/output (Ω) | 75 | |
Current consumption from receiver(mA) | 100 | |
LNB remote current(mA) | 800 | |
Input | 100 to 240 V AC, 50/60 Hz | |
Max. standby power(Watt) | 3,5 | |
Max. power consumption(Watt) | 45 | |
Switching  (VDC) | 13V -18V 13V/22kHz 18V/22 kHz | |
Operating Temperature | 0 to 50° C | |
Storage Temperature | -40 to 70°C |
Â
suitable for:
AWG: Â Â Â 22 - 26
Solid cable: Â Â Â 1/22 AWG (0.65 mm) - 1/26 AWG (0.4 mm)
- Inner diameter:  Ø 1.0 mm - 1.5 mm
Stranded cable:Â Â 7/22 AWG - 7/26 AWG
- Inner diameter:  Ø 1.0 mm - 1.5 mm
Outer diameter cable:  Ø 5.0 mm - 8.5 mm